![]() ![]() |
AS.Chakravathy NCFM Academy Hyderabad is the Best Institute for Commodity Market and Stock Market Training, NISM NCFM Course in Hyderabad, Fundamental and Technical Analysis Course in Hyderabad, Ameerpet.
In India at present the main Commodity Exchanges and Traded products are given below:
No. | Exchanges | Main Commodities |
1 | Multi Commodity Exchange of India Ltd., Mumbai* | Gold, Silver, Copper, Crude Oil, Zinc, Lead, Nickel, Natural gas, Aluminium, Mentha Oil, Crude_Palm_Oil, Refined Soya Oil, Cardamom, Guar Seeds, Kapas, Potato, Chana\Gram, Melted Menthol Flakes, Almond, Wheat, Barley, Long Steel, Maize, Soybean Seeds, Gasoline US, Tin, Kapaskhali, Platinum, Heating Oil |
2 | National Commodity & Derivative Exchange Ltd., Mumbai * | Guar Seed, Soy Bean, Soy Oil, Chana,RM Seed, Jeera, Turmeric, Guar Gum, Pepper, Cotton Cake, Long Steel, Gur, Kapas, Wheat, Red Chilli, Crude Oil, Maize, Gold,Copper, Castor Seeds, Potato, Barley, Kachhi Ghani Mustard Oil, Silver, Indian 28 Mm Cotton, Platinum |
3 | National Multi Commodity Exchange of India Limited, Ahmedabad | Rape/Mustard Seed, Guar Seeds, Nickel, Jute, Refined Soya Oil, Zinc, Rubber, Chana\Gram, Isabgul, Lead, Gold, Aluminium, Copper, Turmeric, Copra, Silver, Raw Jute, Mentha Oil. |
4 | Indian Commodity Exchange Ltd, Gurgaon * | Gold, Crude Oil, Copper, Silver |
5 | National Board of Trade. Indore. | Soy bean, Soy Oil |
6 | Chamber Of Commerce., Hapur | Gur, Mustard seed |
7 | Ahmedabad Commodity Exchange Ltd. | Castorseed |
8 | Rajkot Commodity Exchange Ltd, Rajkot | Castorseed |
9 | Surendranagar Oilseeds Association Ltd, S.Nagar | Cotton & Kapas |
10 | The Rajdhani Oil and Oilseeds Exchange Ltd. Delhi | Gur, Mustard Seed |
11 | Haryana Commodities Ltd. Sirsa | Mustard seed, Cotton seed Oil Cake |
12 | India Pepper & Spice Trade Association.Kochi | Pepper Domestic-MG1,Pepper 550 G/L, |
13 | Vijay Beopar Chamber Ltd. Muzaffarnagar | Gur |
14 | The Meerut Agro Commodities Exchange Co. Ltd., Meerut | Gur |
15 | Bikaner Commodity Exchange Ltd.,Bikaner | Guarseed, |
16 | First Commodity Exchange of India Ltd. Kochi | Coconut oil |
17 | The Bombay Commodity Exchange Ltd. Mumbai | Castor Seed |
18 | The Central India Commercial Exchange Ltd, Gwaliar | Mustard seed |
19 | Bhatinda Om & Oil Exchange Ltd., Batinda. | Gur |
20 | The Spices and Oilseeds Exchange Ltd. Sangli | Turmeric |
21 | The East India Jute & Hessian Exchange Ltd, Kolkatta | Raw Jute |
22 | The East India Cotton Association Mumbai. | Cotton |
TO KNOW OUR NISM - NCFM Courses Training Institute in Hyderabad. Please Visit AS Chakravarthy NCFM Academy Hyderabad : Stock Market Training Institute in Hyderabad
.